PoPs
Name | Location | Type | Status | RIPE Atlas Probe |
---|---|---|---|---|
fra01.de.pop.as202427.net | Frankfurt am Main, Germany | Core | Operational | 1005153 |
rma01.ch.pop.as202427.net | Rümlang, Switzerland | Core | NOT Operational | |
zrh02.ch.pop.as202427.net | Zurich, Switzerland | Core | Operational | 1005156 |
dus01.de.pop.as202427.net | Dusseldorf, Germany | Edge | Closing ~ 22.02.2024 | 1005267 |
ams01.nl.pop.as202427.net | Amsterdam, Netherlands | Core | Operational | 1005152 |
pom01.it.pop.as202427.net | Pomezia, Italy | Core | Operational | 1005154 |
fnc01.us.pop.as202427.net | Fremont, United States | Core | Operational | 1005239 |
tor01.ca.pop.as202427.net | Toronto, Canada | Core | Operational | 1005268 |
ott01.ca.pop.as202427.net | Ottawa, Canada | Edge | NOT Operational | |
bcn01.es.pop.as202427.net | Barcelona, Spain | Core | NOT Operational | |
mkc01.us.pop.as202427.net | Kansas City, United States | Core | Operational |
Peering
IXP | PoP | Status | IPv6 Address |
---|---|---|---|
LOCIX Frankfurt | fra01.de | Operational | 2001:7f8:f2:e1:0:20:2427:1 |
FogIXP | fra01.de | Operational | 2001:7f8:ca:1::168 |
EVIX | fra01.de | Requested | |
NL-ix | fra01.de | Operational | 2001:7f8:13::a520:2427:1 |
BGP.Exchange - Frankfurt | fra01.de | NOT Operational | 2a0e:8f01:1000:24::100 |
CHIX-CH | zrh02.ch | Operational | 2001:7f8:cc:333::182 |
BGP.Exchange - Zurich | zrh02.ch | NOT Operational | 2a0e:8f01:1000:25::109 |
SwissIX | rma01.ch | Temporarily Down | 2001:7f8:24:0:3:16bb:0:1 |
LOCIX Dusseldorf | dus01.de | Operational | 2a0c:b641:701:0:a5:20:2427:1 |
BGP.Exchange - Dusseldorf | dus01.de | Operational | 2a0e:8f01:1000:46::115 |
Frys-IX | ams01.nl | Operational | 2001:7f8:10f::3:16bb:205 |
INTERIX | ams01.nl | Operational | 2001:7f8:134::43 |
LSIX | ams01.nl | In Provisioning... | |
SIIX | pom01.it | Operational | 2001:7f8:112::16 |
FREMIX | fnc01.us | Operational | 2001:504:125:e0::b |
ONIX | tor01.ca | Operational | 2001:504:125:e1::c |
KCIX | mkc01.us | Operational | 2001:504:1b:1::231 |
HOUIX | mkc01.us | Operational | 2001:504:9e::54 |
STLIX | mkc01.us | Operational | 2001:504:98::84 |
SIX Seattle | mkc01.us | Planned |
Prefixes
IP v4/v6 | Country | Prefix | Description |
---|---|---|---|
v6 | 2a05:dfc1:620::/43 | Antarctica Network | |
v6 | 2a05:dfc1:640::/43 | New Zealand Network | |
v6 | 2a05:dfc1:660::/43 | Denmark Network | |
v6 | 2a05:dfc1:680::/42 | Switzerland Server Cluster @ NTT ZRH1 | |
v6 | 2a05:dfc1:5320::/43 | Austria Network | |
v6 | 2a05:dfc1:5340::/43 | France Network | |
v6 | 2a05:dfc1:5360::/43 | Mexico Network | |
v6 | 2a05:dfc1:5380::/43 | Japan Network | |
v6 | 2a05:dfc1:53a0::/43 | Spain Network | |
v6 | 2a05:dfc1:53c0::/43 | Liechtenstein Network | |
v6 | 2a05:dfc1:53e0::/43 | Sweden Network | |
v6 | 2a06:a005:28e0::/48 | any00.eu (Anycatsed) PoP | |
v6 | 2a06:a005:28e1::/48 | rma01.ch PoP | |
v6 | 2a06:a005:28e2::/48 | fra01.de PoP | |
v6 | 2a06:a005:28e3::/48 | ams01.nl PoP | |
v6 | 2a06:a005:28e4::/48 | tor01.ca PoP | |
v6 | 2a06:a005:28e5::/48 | mkc01.us PoP | |
v6 | 2a06:a005:28e6::/48 | bcn01.es PoP | |
v6 | 2a06:a005:28e7::/48 | ott01.ca PoP | |
v6 | 2a06:a005:28e8::/48 | fnc01.us PoP | |
v6 | 2a06:a005:28ec::/48 | van01.ca PoP | |
v6 | 2a06:a005:28ed::/48 | dus01.de PoP | |
v6 | 2a06:a005:28e3::/48 | zrh02.ch PoP | |
v6 | 2a06:a005:28e3::/48 | pom01.it PoP | |
v6 | 2a0a:6040:2700::/43 | Switzerland Network | |
v6 | 2a0a:6040:2720::/43 | Germany Network | |
v6 | 2a0a:6040:2740::/43 | Netherlands Network | |
v6 | 2a0a:6040:2760::/43 | Norway Network | |
v6 | 2a0a:6040:2780::/43 | United States Network | |
v6 | 2a0a:6040:27a0::/43 | Canada Network | |
v6 | 2a0a:6040:27c0::/43 | Italy Network | |
v6 | 2a0a:6040:27e0::/43 | Anycasted Network | |
v6 | 2a0e:97c0:5b0::/44 | Anycasted Network |